Brickell House

Brickell / 2014

46 Stories / 374 Residences of 1, 2 & 3 Bedrooms

1300 Brickell Bay Dr Miami, FL 33131, USA +1.800.531.9572

The Sieger Suarez team and the Newgard Development Group brought together a luxurious condo residential building to the Brickell area. Yabu Pushelberg, the famous interior designer brought his essence to this luxury tower, combining New York elegance and urban atmosphere. The three story lobby, rooftop pool, and the two restaurants make this condo a destination place in Brickell. With 30 day rentals and spectacular Bay and City views, this is one of the best condo buildings of Brickell.

CONDOS FOR SALE
CONDOS FOR RENT
CONDOS SOLD/RENTED
FLOOR PLANS
Prices & General Information

Architect/s: Sieger Suarez

Developed by Newgard Development Group

Website: BrickellHouse.us

7 Condos For Sale, from $589,000 to $14,999,000

29 Condos For Rent, from $2,500 to $80,000

24 Sold in the past 3 months

Average Listing: $1,574 x SF

Average Sale: $845 x SF

Average Price: $1,210 X SF
Features
Building Features
  • Stunning landmark architecture
  • Pedestrian-friendly street-front restaurant/retail spaces with outdoor terraces
  • Impressive glass-enclosed corner café/bar
  • 24-hour welcome desk with concierge and valet
  • Advanced smart-building technology
  • Fully automated parking garage
  • 5 high-speed controlled-access elevators
  • Private Owner’s Lounge with event bar, catering kitchen, daily world newspapers
  • 50-foot-long lap pool
  • Luxury Health spa with sauna
  • Fitness center with HD TVs and wireless audio
  • Beautiful Biscayne Bay and/or City views
Residence Features
  • Expansive balconies accessible from living rooms and master bedrooms
  • Smooth-finished ceilings ranging from 9' to 12' in height
  • Spacious walk-in wardrobes in master bedrooms
  • Floor-to-ceiling sliding-glass doors and sound-reducing, impact-resistant laminated glass throughout
  • Advanced smart-building wiring for HD TV and multiple telephone / data lines
  • City and water views
  • Imported European cabinets
  • Premium built-in stainless steel appliances
  • Frameless glass shower enclosures
Location
Floor Plans
FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Unit A1 1 Bed / 1 Bath 991 SF / 92.1 M2 Download
Unit A2 1 Bed+Den / 1.5 Baths 1275 SF / 118.7 M2 Download
Unit A3 1 Bed / 1 Bath 968 SF / 90.4 M2 Download
Unit A5 1 Bed / 1 Bath 985 SF / 91.5 M2 Download
Unit A6 1 Bed / 1 Bath 964 SF / 90 M2 Download
Unit A7 1 Bed / 1 Bath 924 SF / 86 M2 Download
Unit A8 1 Bed / 1 Bath 1006 SF / 93.2 M2 Download
Unit B1 2 Beds+Den / 2.5 Bath 1605 SF / 149.3 M2 Download
Unit B2 2 Beds+Den / 2 Bath 1444 SF / 134 M2 Download
Unit B3 2 Beds+Den / 2 Bath 1405 SF / 130 M2 Download
Unit B4 2 Beds / 2 Baths 1335 SF / 124 M2 Download
Unit B5 2 Beds / 2 Baths 1280 SF / 119 M2 Download
Unit B6 2 Beds / 2.5 Bath 1340 SF / 125 M2 Download
Unit C1 3 Beds / 2.5 Baths 1647 SF / 153.2 M2 Download
Unit S1 Studio / 1 Bath 517 SF / 48.1 M2 Download
Unit S2 Studio / 1 Bath 498 SF / 46.3 M2 Download
Unit S3 Studio / 1 Bath 501 SF / 46.6 M2 Download
Unit S4 Studio / 1 Bath 673 SF / 62.6 M2 Download
For Sale

1 Bedrooms

Unit Price SF $/SF
804 $589,000 696 $846 + Info
809 $620,000 777 $798 + Info
906 $635,000 696 $912 + Info
601 $695,000 777 $894 + Info
3400 $750,000 965 $777 + Info

5 Bedrooms

Unit Price SF $/SF
804 $589,000 696 $846 + Info
809 $620,000 777 $798 + Info
906 $635,000 696 $912 + Info
601 $695,000 777 $894 + Info
3400 $750,000 965 $777 + Info
For Rent

Studios

Unit Price SF $/SF
2112 $2,500 362 $7 + Info
2713 $2,700 355 $8 + Info
2212 $2,750 362 $8 + Info
1606 $2,775 375 $7 + Info
2106 $2,800 375 $7 + Info
1912 $2,950 362 $8 + Info
1913 $3,000 355 $8 + Info
1806 $3,150 375 $8 + Info

1 Bedrooms

Unit Price SF $/SF
808 $3,550 716 $5 + Info
1707 $3,650 696 $5 + Info
610 $3,750 644 $6 + Info
1107 $3,850 701 $5 + Info
1607 $4,200 696 $6 + Info
2405 $4,200 696 $6 + Info
2701 $4,200 653 $6 + Info
3400 $4,200 848 $5 + Info
601 $4,500 777 $6 + Info
906 $4,500 696 $6 + Info
1608 $4,500 701 $6 + Info
2307 $4,500 696 $6 + Info
2707 $4,500 696 $6 + Info
2208 $4,750 701 $7 + Info

2 Bedrooms

Unit Price SF $/SF
2503 $5,200 997 $5 + Info
4105 $5,600 1153 $5 + Info
1910 $6,500 1012 $6 + Info
2509 $6,750 997 $7 + Info
3604 $7,400 1070 $7 + Info
3702 $9,200 1622 $6 + Info

5 Bedrooms

Unit Price SF $/SF
4401 $80,000 6521 $12 + Info
Sold
Unit Price SF $/SF Sale Date
4201 $2,125,000 2365 SF $899 09/19/2024
1207 $590,000 701 SF $842 08/27/2024
3305 $1,042,000 1076 SF $968 08/26/2024
3106 $1,200,000 1308 SF $917 05/15/2024
3201 $808,000 969 SF $834 05/08/2024
703 $549,000 701 SF $783 05/06/2024
Rented
Unit Price SF $/SF Rented Date
1100 $2,995 644 SF $5 10/10/2024
1006 $3,400 696 SF $5 10/02/2024
1207 $3,550 701 SF $5 09/24/2024
706 $4,250 696 SF $6 09/13/2024
3506 $6,100 1308 SF $5 09/07/2024
802 $3,500 716 SF $5 09/06/2024
2400 $2,600 420 SF $6 09/04/2024
2208 $7,000 701 SF $10 09/04/2024
902 $3,595 716 SF $5 09/03/2024
3208 $5,000 1151 SF $4 09/01/2024
3600 $4,200 848 SF $5 08/25/2024
1807 $3,500 696 SF $5 08/23/2024
3302 $6,200 1308 SF $5 08/15/2024
603 $3,480 701 SF $5 08/15/2024
2900 $3,950 848 SF $5 08/05/2024
3508 $5,000 1151 SF $4 08/02/2024
3004 $6,000 1070 SF $6 08/01/2024
3206 $6,000 1308 SF $5 08/01/2024
1602 $4,550 1012 SF $5 08/01/2024
2111 $3,300 653 SF $5 07/30/2024
2206 $2,600 375 SF $7 07/15/2024
1907 $3,600 696 SF $5 07/15/2024
3204 $5,700 1070 SF $5 07/09/2024
2300 $2,800 420 SF $7 07/01/2024
1613 $2,600 355 SF $7 06/25/2024
1905 $3,550 696 SF $5 06/24/2024
1102 $4,000 716 SF $6 06/17/2024
3607 $5,400 969 SF $6 06/12/2024
1710 $5,000 1012 SF $5 06/04/2024
2200 $2,700 420 SF $6 06/01/2024
2107 $3,500 792 SF $4 06/01/2024
3207 $5,400 969 SF $6 05/20/2024
4203 $9,000 1622 SF $6 05/20/2024
2013 $2,600 355 SF $7 05/03/2024
2201 $3,750 653 SF $6 05/01/2024
3004 $7,000 1070 SF $7 04/23/2024
2006 $2,650 375 SF $7 04/19/2024
1910 $6,100 1012 SF $6 04/19/2024
Contact Us