8 Stories / 159 Residences of Studios, 1, 2 & 3 Bedrooms
148 NW 28th St, Miami, FL 33127, USA
Average Price: $1,300 x SF ($13,993 x M2)
Diesel Wynwood Residences offers a smart and paradigm-shifting living in the heart of Miami’s art-centric Wynwood District. The visionary team of Zyscovich Architects designed an 8-story building full of audacity and playfulness, with steel pillars which allow for pedestrians to enjoy an outdoor piazza. Overhead, neon structural beams form an iconic geometric symbol that enhances the building’s uniqueness and gives a glimpse into the exclusive design found within. The Diesel Wynwood building also boasts extensive amenities, including a pool, open-air art gallery, spa, meditation room, fitness center, art studio, co-working spaces and much more. Residences exceed expectations, with luxury design collaborations, high ceilings and sustainability. The building is located at the center of a premier destination for world-class dining, global entertainment, international events, art, fashion, design, innovation and creative enterprise.
Architect/s: Zyscovich Architects
Developed by Bel Invest
This property has units available for sale starting at $520,000. Please contact us for more information.
FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
Residence A1 | Studio / 1 Bath | 508 SF / 47.3 M2 | Download |
Residence A2 | Studio / 1 Bath | 528 SF / 49.1 M2 | Download |
Residence A3 | Studio / 1 Bath | 644 SF / 60 M2 | Download |
Residence A4 | Studio / 1 Bath | 506 SF / 47.2 M2 | Download |
Residence B1 | 1 Bed / 1 Bath | 713 SF / 66.3 M2 | Download |
Residence B2 | 1 Bed / 2 Baths | 731 SF / 68 M2 | Download |
Residence B3 | 1 Bed / 2 Baths | 1111 SF / 103.3 M2 | Download |
Residence B4 | 1 Bed / 2 Baths | 773 SF / 71.9 M2 | Download |
Residence B7 | 1 Bed / 2 Baths | 956 SF / 88.9 M2 | Download |
Residence C1 | 1 Bed + Den / 2 Baths | 1124 SF / 104.5 M2 | Download |
Residence D3 | 2 Beds / 3 Baths | 1502 SF / 139.6 M2 | Download |
Residence D4 | Studio / 1 Bath | 580.5 SF / 54 M2 | Download |
Residence D4.1 | 1 Bed / 1 Bath | 850 SF / 79 M2 | Download |
Residence D6 | Studio / 1 Bath | 717.5 SF / 66.7 M2 | Download |
Residence D6.1 | Studio / 1 Bath | 564.5 SF / 52.5 M2 | Download |
Residence E1 | 2 Beds / 2 Baths | 1298 SF / 120.7 M2 | Download |
Residence E2 | 2 Beds + Den / 3 Baths | 1193 SF / 110.9 M2 | Download |
Residence E3 | 2 Beds + Den / 3 Baths | 1555 SF / 144.6 M2 | Download |
Residence E4 | 2 Beds + Den / 3 Baths | 1594 SF / 148.2 M2 | Download |
Residence E5 | 2 Beds + Den / 2 Baths | 1406 SF / 130.7 M2 | Download |
Bel-Invest is a real estate development company founded in 2005 in Vicenza by German-Italian entrepreneur Maximilian Beltrame. The company has successfully developed various transformative projects. In recent years, Bel-Invest has expanded into Italy, Spain and Miami. Their goal is to ensure a constant increase in the value and profitability of the properties managed, creating attractive profit opportunities for our partners. We focus our resources exclusively on investment opportunities that guarantee the best performance.